Friday, February 24, 2006

Реазултати од 1/16 финалните натпревари

Екипи I нат. II нат.
Thun - Hamburg (1:0) 1:0 (0:2) 0:2
Schalke - Espanyol (0:1) 2:1 (0:0) 3:0
Basel - Monaco (0:0) 1:0 (0:1) 1:1
Heerenveen - Steaua (1:1) 1:3 (0:0) 1:0
Litex - Strasbourg (0:1) 0:2 (0:0) 0:0
Lille - Shakhtar (1:0) 3:2 (0:0) 0:0
Udinese - Lens (1:0) 3:0 (0:0) 0:1
Lokomotiv Moskva - Sevilla (0:0) 0:1 (0:1) 0:1
Stuttgart - Middlesbrough (0:1) 1:2 (1:0) 1:0
Rosenborg - Zenit (0:2) 0:2 (1:0) 1:2
Bolton - Marseille (0:0) 0:0 (1:1) 1:2
Slavia - Palermo (1:1) 2:1 (0:0) 0:1
Artmedia - Levski (0:1) 0:1 (0:2) 0:2
Club Brugge - Roma (0:1) 1:2 (0:0) 1:2
Hertha - Rapid (0:0) 0:1 (0:0) 0:2
Betis - AZ Alkmaar (0:0) 2:0 (0:2) 0:2

Monday, October 10, 2005

Група A
# Екипа Од. П Н З Д:П По.
1. Monaco 3 2 0 1 4:1 6
2. Hamburg 3 2 0 1 3:2 6
3. Slavia 3 1 1 1 6:6 4
4. Viking 4 1 1 2 3:6 4
5. CSKA Sofia 3 1 0 2 4:5 3
Следни натпревари:
30.11 Slavia - Monaco (0:1) 0:2
30.11 CSKA Sofia - Viking (1:0) 2:0
15.12 Monaco - CSKA Sofia
15.12 Hamburg - Slavia

Група B
# Екипа Од. П Н З Д:П По.
1. Lokomotiv Moskva 4 2 1 1 8:3 7
2. Palermo 3 1 2 0 3:2 5
3. Espanyol 3 1 2 0 3:2 5
4. Brondby 3 1 1 1 5:5 4
5. M. Petach-Tikva 3 0 0 3 1:8 0
Следни натпревари:
30.11 Brondby - Espanyol (0:1) 1:1
30.11 M. Petach-Tikva - Lokomotiv Moskva (0:1) 0:4
15.12 Espanyol - M. Petah-Tikva
15.12 Palermo - Brondby

Група C
# Екипа Од. П Н З Д:П По.
1. Steaua 3 2 1 0 7:0 7
2. Sampdoria 3 1 2 0 3:1 5
3. Hertha 3 1 2 0 1:0 5
4. Lens 3 1 1 1 5:4 4
5. Halmstad 4 0 0 4 1:12 0
Следни натпревари:
30.11 Sampdoria - Hertha (0:0) 0:0
30.11 Steaua - Halmstad (1:0) 3:0
15.12 Hertha - Steaua
15.12 Lens - Sampdoria

Група D
# Екипа Од. П Н З Д:П По.
1. Middlesbrough 3 2 1 0 4:0 7
2. AZ Alkmaar 3 2 1 0 4:1 7
3. Litex 3 2 0 1 4:3 6
4. Dnipro 4 1 0 3 4:9 3
5. Grasshoppers 3 0 0 3 3:6 0
Следни натпревари:
30.11 Grasshoppers - Dnipro (0:1) 2:3
30.11 Litex - AZ Alkmaar (0:1) 0:2
15.12 Middlesbrough - Litex
15.12 AZ Alkmaar - Grasshoppers

Група E
# Екипа Од. П Н З Д:П По.
1. Strasbourg 3 2 1 0 5:1 7
2. Basel 3 2 0 1 6:6 6
3. Roma 3 1 1 1 4:5 4
4. Crvena Zvezda 3 1 0 2 5:6 3
5. Tromso 4 1 0 3 7:9 3
Следни натпревари:
01.12 Crvena Zvezda - Roma (1:1) 3:1
01.12 Basel - Tromso (1:3) 4:3
14.12 Roma - Basel
14.12 Strasbourg - Crvena Zvezda

Група F
# Екипа Од. П Н З Д:П По.
1. Marseille 3 2 0 1 3:2 6
2. Levski 3 2 0 1 3:2 6
3. Dinamo Bucuresti 3 1 1 1 1:1 4
4. CSKA Moskva 4 1 1 2 3:4 4
5. Heerenveen 3 0 2 1 0:1 2
Следни натпревари:
01.12 Levski - Marseille (0:0) 1:0
01.12 Dinamo Bucuresti - CSKA Moskva (0:0) 1:0
14.12 Marseille - Dinamo Bucuresti
14.12 Heerenveen - Levski

Група G
# Екипа Од. П Н З Д:П По.
1. Rapid 3 3 0 0 4:0 9
2. Shakhtar 4 3 0 1 4:1 9
3. Stuttgart 3 2 0 1 4:3 6
4. PAOK 3 0 0 3 1:4 0
5. Rennes 3 0 0 3 0:5 0
Следни натпревари:
01.12 Rennes - Shakhtar (0:1) 0:1
01.12 Rapid - PAOK (1:0) 1:0
14.12 Stuttgart - Rapid
14.12 PAOK - Rennes

Група H
# Екипа Од. П Н З Д:П По.
1. Zenit 4 2 1 1 5:4 7
2. Sevilla 3 2 0 1 7:3 6
3. Bolton 3 1 2 0 3:2 5
4. Besiktas 3 0 2 1 2:5 2
5. Guimaraes 3 0 1 2 3:6 1
Следни натпревари:
01.12 Sevilla - Guimaraes (3:1) 3:1
01.12 Besiktas - Zenit (1:1) 1:1
14.12 Guimaraes - Besiktas
14.12 Bolton - Sevilla