Friday, February 24, 2006

Реазултати од 1/16 финалните натпревари

Екипи I нат. II нат.
Thun - Hamburg (1:0) 1:0 (0:2) 0:2
Schalke - Espanyol (0:1) 2:1 (0:0) 3:0
Basel - Monaco (0:0) 1:0 (0:1) 1:1
Heerenveen - Steaua (1:1) 1:3 (0:0) 1:0
Litex - Strasbourg (0:1) 0:2 (0:0) 0:0
Lille - Shakhtar (1:0) 3:2 (0:0) 0:0
Udinese - Lens (1:0) 3:0 (0:0) 0:1
Lokomotiv Moskva - Sevilla (0:0) 0:1 (0:1) 0:1
Stuttgart - Middlesbrough (0:1) 1:2 (1:0) 1:0
Rosenborg - Zenit (0:2) 0:2 (1:0) 1:2
Bolton - Marseille (0:0) 0:0 (1:1) 1:2
Slavia - Palermo (1:1) 2:1 (0:0) 0:1
Artmedia - Levski (0:1) 0:1 (0:2) 0:2
Club Brugge - Roma (0:1) 1:2 (0:0) 1:2
Hertha - Rapid (0:0) 0:1 (0:0) 0:2
Betis - AZ Alkmaar (0:0) 2:0 (0:2) 0:2

0 Comments:

Post a Comment

<< Home